Top 100 Regional Employers of Transport and heavy equipment operation and related maintenance occupations

The following companies in this region have hired Transport and heavy equipment operation and related maintenance occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Greenstone Gold Mines Inc 0 26 26
Equinox Gold Corp. 0 20 20
Erb Group of Companies 0 15 15
Bruno's Contracting Limited 1 14 15
Bruno's Contracting (Thunder Bay) 0 14 14
First Student Canada 1 13 14
CN Railway 0 13 13
Thunder Bay, City of 2 10 12
City of Thunder Bay 0 12 12
Lfl Group 0 11 11
Sysco Canada, Inc 0 11 11
Equinox Gold - Greenstone Gold Mine 6 4 10
Southland Transportation Limited 2 8 10
Kijiji 3 5 8
GFL Environmental Inc. 0 8 8
Leon's Furniture Ltd. 0 7 7
Martin Roy Transport / MRT 0 7 7
Gardewine 0 7 7
Bruno's Contracting (Thunder Bay) Limited 0 7 7
Fountain Tire Ltd. 2 4 6
First Transit Canada 1 5 6
Kasper Transportation 2 4 6
Remcan Projects LP - Local 0 6 6
Westcan Bulk Transport Ltd . 0 6 6
Walmart Canada 0 6 6
Nor Pel Inc 0 6 6
Renewable forest Products 0 5 5
Roach's Yellow Taxi (1988) LTD 0 5 5
Emcon Services 1 4 5
Cando Rail Services Ltd. 0 5 5
Cando Rail & Terminals 0 5 5
Brick Warehouse LP, The 0 5 5
Hallcon Corporation 0 5 5
Instacart Canada 0 4 4
Drake International 0 4 4
Emcon Services Inc 0 4 4
The Brick 0 4 4
Barminco Mine Services Canada Ltd 0 4 4
R.E.Delivery 0 4 4
Maintair Aviation Services Ltd 0 4 4
Roach's Yellow Taxi 0 4 4
Kal Tire 0 4 4
Newmont Corporation 0 4 4
Ledcor Group of Companies 0 4 4
Colas Canada 0 4 4
Speedy BK Tire 0 4 4
Certarus Ltd. 0 4 4
Curbside Collection 0 4 4
The Chronicle-Journal 0 3 3
Narvi's Truck & Auto Service 0 3 3
Taranis Contracting Group 0 3 3
Superior Hyundai 0 3 3
Dallan LP 0 3 3
Municipality of Greenstone 0 3 3
PartSource 0 3 3
Manitoulin Group of Companies 0 3 3
JFT Contracting Inc. 0 3 3
Pro Link Services 0 3 3
Grid Link Corp. 0 3 3
Mr. Lube + Tires + Maintenance + Repair 0 3 3
A1 CONCRETE INC. 1 2 3
Morgan Fuels 1 2 3
Canadian Tire Associate Store 034 0 3 3
PB13 Trucking Inc. 0 3 3
SMITH AND WALTERS CITY WIDE TOWING 0 3 3
White Cap Canada Inc. 0 3 3
Ritchie Bros. Auctioneers (Canada) Ltd. 0 3 3
Goldfinch Cartage Ltd 0 3 3
Walmart Canada Corp. 0 3 3
Driverseat Thunder Bay 0 3 3
Patene Building Supplies Ltd. 0 3 3
Municipality of Neebing 0 3 3
Wayne Toyota 0 2 2
Township of Conmee 0 2 2
Boreal Solutions LP 0 2 2
Canpar Thunder Bay 0 2 2
PERFORMANCE KIA 0 2 2
McKevitt Trucking Limited 0 2 2
Fort Garry Industries 0 2 2
Cress Contracting 0 2 2
Dufresne 0 2 2
Wilco Contractors Superior Inc. 0 2 2
Lowerys 0 2 2
FedEx Express Canada 0 2 2
Wasaya Airways 0 2 2
Westfort Foods Inc. 0 2 2
North Rock Truck & Tire 0 2 2
Manitoulin Transport Inc. 0 2 2
PepsiCo 1 1 2
Lucky Global Transportation INC. 0 2 2
Waste Industries 2 0 2
Uni-Select Inc. 0 2 2
Jv Driver 1 1 2
Pacific Western Transportation 0 2 2
goeasy Ltd. 0 2 2
GFL Environmental 0 2 2
The Brick Group 0 2 2
Ritchie Bros. 0 2 2
Drake International Inc 0 2 2
PepsiCo Beverages Canada 0 2 2

Back to top

fednor

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario.

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: