Top 100 Regional Employers of Maintenance and equipment operation trades

The following companies in this region have hired Maintenance and equipment operation trades in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Toromont CAT 3 14 17
Newmont Corporation 0 15 15
Fountain Tire Ltd. 1 12 13
CN Railway 0 11 11
Thunder Bay, City of 0 11 11
TRACTOR TRAILER SERVICE 0 11 11
City of Thunder Bay 1 9 10
Teck Resources 0 9 9
Ledcor Group of Companies 0 9 9
Emcon Services 0 8 8
First Student Canada 2 6 8
Narvi's Truck & Auto Service 0 8 8
Greenstone Gold Mines Inc 0 8 8
Resolute Forest Products Canada Inc 2 4 6
Canadian Pacific Railway Limited 0 6 6
Konecranes Canada Inc. 0 6 6
Viterra 0 6 6
Ace automotive 0 6 6
Reliance Home Comfort 1 5 6
Equinox Gold Corp. 0 6 6
Fort Garry Industries 0 5 5
Cn Rail 1 4 5
Equinox Gold - Greenstone Gold Mine 2 3 5
Kal Tire 1 4 5
TCAT Div of Toromont Industries Ltd 0 5 5
BGIS Global Integrated Solutions Canada LP 0 4 4
Linxus Group 0 4 4
Pilot Company 1 3 4
Narvi's Auto Service 0 4 4
Confederation College 0 4 4
CPKC 1 3 4
Fort Garry Industries Ltd. / FGI 0 4 4
Impala Canada Ltd. 1 3 4
Wasaya Airways 0 3 3
McKevitt Trucking Limited 0 3 3
Pilot Flying J 1 2 3
LTL Contracting Ltd. 1 2 3
Kaltire 0 3 3
Canadian National Railway 0 3 3
Gardewine 0 3 3
Clickjobs.io 0 3 3
Produits forestiers Resolu 0 3 3
Mallons Promotional Clothing and Products 0 3 3
Pilot Travel Centers LLC 1 2 3
Gary's Auto Sales Thunder Bay LTD 0 3 3
Canadian Tire Associate Store 034 0 3 3
Levaero Aviation Inc. 0 3 3
Reliance Comfort Limited Partnership o/a Reliance Home Comfort 0 3 3
Porter Airlines Inc. 0 3 3
Wajax Corporation 0 3 3
Adecco Canada 0 3 3
Canadian National Railway Company 0 3 3
Mac Tools 0 3 3
Mr. Lube + Tires + Maintenance + Repair 0 3 3
Canadian Pacific 0 2 2
ABM Integrated Solutions 0 2 2
landmark inn 0 2 2
Brandt 0 2 2
Harbour Metals Recycling Ltd. 0 2 2
Dominion Motors 0 2 2
Nakina Lumber Inc. 0 2 2
Richardson International Limited 0 2 2
Ontario Public Service 0 2 2
Manitoulin Group of Companies 0 2 2
Maxim Truck and Trailer 0 2 2
Wajax Limited 0 2 2
LTL Contracting Ltd 0 2 2
Bruno's Contracting Limited 0 2 2
Pioneer Construction Inc 0 2 2
KUBOTA THUNDER BAY 0 2 2
Canadian Tire 0 2 2
Barrick Gold 1 1 2
Dexterra Group Inc. 0 2 2
Wajax 0 2 2
Superior Shercor Limited 0 2 2
Canadian Pacific Kansas City / CPKC 0 2 2
Stop n' Steer Shops 0 2 2
Greenstone Gold Mines GP Inc. 0 2 2
Scout Talent Inc. 0 2 2
Spadoni Motors Limited 0 2 2
Mid City Collision 0 2 2
GAL Power Systems 0 2 2
Movati Athletic (Holdings) Inc. 0 2 2
Maxim Truck & Trailer Inc. 0 2 2
Sandvik Canada Inc. 0 2 2
Hobart Canada 0 2 2
Lakehead Burner Service Ltd. 0 2 2
Mahon Electric Company Ltd. 0 2 2
Laurence Management Group 0 1 1
Thunder Bay Regional Health Sciences Centre 0 1 1
Smith's RV Centre 0 1 1
AV Terrace Bay 0 1 1
Ministry of Natural Resources and Forestry 0 1 1
Outland Camps 0 1 1
Southland Transportation Limited 0 1 1
Pepco 1 0 1
Viterra Inc. 0 1 1
Sumac Geomatics 0 1 1
BGIS Global Integrated Solutions 0 1 1
Intercity Power Sports 0 1 1

Back to top

fednor

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario.

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: