Top 51 Regional Employers of Medical technologists and technicians (except dental health)

The following companies in this region have hired Medical technologists and technicians (except dental health) in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Thunder Bay Regional Health Sciences Centre 2 32 34
Shoppers Drug Mart Inc. 1 24 25
LifeLabs 0 18 18
LifeLabs Medical Laboratories 2 11 13
Shoppers Drug Mart / Pharmaprix 0 10 10
Lifelabs Medical Laboratory Services 0 9 9
Walmart Canada 0 8 8
Walmart Canada Corp. 1 6 7
Highview Animal Clinic 1 4 5
Santé Manitouwadge Health 0 3 3
Shoppers Drug Mart 0 3 3
Safeway 0 3 3
NuView Radiology and Ultrasound 2 1 3
Northwestern Veterinary Hospital 0 3 3
Sobeys 0 3 3
Loblaw Companies Ltd. 0 3 3
Pharmasave Fort William Medical Pharmacy Inc. 0 3 3
Janzen's Pharmacy 0 2 2
St Joseph's Care Group 0 2 2
Loblaw Companies Limited 0 2 2
White Cedar Health Care Centre 0 2 2
Public Health Ontario 0 2 2
Loblaw Companies Ltd - Head Office 0 2 2
Rexall Pharmacy Group ULC 0 2 2
Advantage Pharmacy 0 2 2
Lakehead University 0 2 2
MS RX LTD 0 1 1
Curans Health Centre Corp. 0 1 1
Thunder Bay Orthopaedic Inc 0 1 1
St. Joseph's Care Group 1 0 1
Confederation College 0 1 1
Nipigon District Memorial Hospital 0 1 1
Curans Heart Centre 0 1 1
Oak Medical Arts 0 1 1
North of Superior Healthcare Group 0 1 1
Walmart 0 1 1
Real Canadian Superstore 0 1 1
Sobey's Inc. 0 1 1
Dawson Heights Pharmacy 0 1 1
FreshCo 0 1 1
Fort William Medical Pharmacy 0 1 1
Thunder Bay Diagnostics Inc 0 1 1
CareRx Corporation 0 1 1
CareRx 0 1 1
Katz Rexall Pharma Plus 0 1 1
Care Pharmacies 0 1 1
Evergreen Pharmacy 0 1 1
Global Genetic Health Inc. 0 1 1
MS RX 2 LTD 0 1 1
Wolfe & Castle 0 1 1
Canadian Blood Services 1 0 1

Back to top

fednor

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario.

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: