Top 100 Regional Employers of General office workers

The following companies in this region have hired General office workers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Thunder Bay Regional Health Sciences Centre 1 36 37
St Joseph's Care Group 0 25 25
St. Joseph's Care Group 2 18 20
NorWest Community Health Centres 1 11 12
Dilico Anishinabek Family Care 0 12 12
Canada Post Corporation 0 6 6
Northwestern Veterinary Hospital 0 5 5
Ontario Public Service 0 5 5
Ontario Public Service / OPS 1 4 5
Dr. Florindo & Dr. Puksa Dentistry Professional Corp 0 5 5
Regis Canada 0 5 5
Regis Corporation 1 4 5
Twin City Refreshments Ltd. 0 4 4
Greenstone Gold Mines Inc 0 4 4
Westfort Dental 0 4 4
Sky Dental 0 4 4
Canada Post 2 2 4
Ministry of the Solicitor General 0 4 4
City of Thunder Bay 0 4 4
Ontario Native Women's Association 0 3 3
Equinox Gold Corp. 0 3 3
Confederation College 0 3 3
First Choice Haircutters 0 3 3
Thunder Bay Catholic District School Board 0 3 3
Harbourview Family Health Team 0 3 3
Thunder Bay Diagnostics Inc 0 3 3
Thunder Bay Psychology 0 3 3
Cornerstone Clinic 0 2 2
Highview Animal Clinic 0 2 2
Nishnawbe Aski Police Service 0 2 2
Lakehead University 0 2 2
Tikinagan Child & Family Services 1 1 2
Wasaya Airways 0 2 2
Santé Manitouwadge Health 0 2 2
Memorial Avenue Dentistry 0 2 2
Geraldton District Hospital 1 1 2
Community Living Thunder Bay 0 2 2
Canadian Tire Corp. 1 1 2
Bruno's Contracting (Thunder Bay) 0 2 2
Thunder Bay Police Service 0 2 2
Hydro One Networks Inc 0 2 2
Mahon Electric Company Ltd. 1 1 2
Ontario Provincial Police 0 2 2
Big Thunder Orthopedics 0 2 2
HALF-WAY MOTORS 0 2 2
International Civil Aviation Organization 0 2 2
Ruberto Sheikh LLP 0 2 2
Castlegreen Housing Co-operative 0 2 2
FOUR WINDS MOTEL INC. 0 2 2
SRS Windows and Doors Inc. 0 2 2
Equinox Gold - Greenstone Gold Mine 1 1 2
Thunder Bay, City of 0 2 2
Canadian Tire Associate Store 034 0 2 2
Wequedong Lodge 0 2 2
Sovereign Dental - Nipigon 0 2 2
AMEEN AL-OBAIDI DENTISTRY PROFESSIONAL CORPORATION 0 2 2
Northern Policy Institute 0 1 1
Ministry of the Attorney General 0 1 1
Thunder Bay Veterinary Hospital 0 1 1
Southbridge Care Homes 0 1 1
SE Health 0 1 1
Marriott International 0 1 1
Synergy North Corporation 0 1 1
Intercity Dental Centre 0 1 1
Municipality of Greenstone 0 1 1
Superior Hyundai 0 1 1
The Port Arthur Health Centre 0 1 1
Long Lake #58 First Nation 0 1 1
Taranis Contracting Group 0 1 1
Stella WaxBar 0 1 1
Township of Conmee 0 1 1
Thunder Bay Ultrasound 0 1 1
Habjan Brothers Law Office 0 1 1
Kijiji Jobs 0 1 1
Dreams Fulfilled Relief Organization 0 1 1
Weiler Maloney Nelson 0 1 1
Marathon Dental 1 0 1
AETS Anishinabek Employment and Training Services 0 1 1
Government Of Ontario, Canada 0 1 1
Maxime Azais Dentistry Professional Corporation 0 1 1
ApplytoEducation 0 1 1
Long Lake 58 First Nation Education Authority 1 0 1
Emcon Services 0 1 1
Hydro One Networks Inc. 0 1 1
Kijiji 0 1 1
Geraldton Medical Group 0 1 1
Nishnawbe-Aski Legal Services Corporation 0 1 1
Thunder Bay Counselling 0 1 1
Wesway 0 1 1
Thunder Bay Indigenous Friendship Centre 0 1 1
Broker Link 0 1 1
Dr. Florindo & Dr. Puksa Dentistry Professional 0 1 1
Biigtigong Nishnaabeg 0 1 1
Greenstone Family Health Team 0 1 1
Reveal Medi / Skin Spa 0 1 1
Extendicare Canada Inc./ParaMed Home Health Care 0 1 1
Steven Cavar Professional Corporation 0 1 1
Dr. Kowsari Dental 0 1 1
Thunder Bay Ultrasound Inc 0 1 1
Fairway Physiotherapy & Sports Injury Clinic 0 1 1

Back to top

fednor

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario.

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: